Programs map
Tiers describe how many live studios, mentor hours, and template packs you can expect for product analytics for digital teams education. All amounts are informational — intake confirms statements and any internal purchase order steps.
| Capability | Signal | Cohort | Scale |
|---|---|---|---|
| Tuition band (THB, indicative) | 2,900 – 7,900 | 7,900 – 14,900 | 14,900 – 24,900 |
| Live studio hours / track | 6h | 12h | 20h+ |
| Mentor office hours | 1 block | 3 blocks | Custom blocks |
| Template & rubric pack | Core | Core + studio addenda | Core + org-specific briefs |
| Cross-team retro facilitation | — | Add-on | Included |
| Learner success check-ins | Email + call | Named manager |
Team and volume benefits: book three Cohort seats in one purchase order and we align mentor blocks to the same review calendar. Ask the desk for a written map before procurement reviews.